Licensed to Chantilly High School       HY-TEK's Meet Manager 2/2/2012 11:28 PM
       2012 Concorde Indoor Track Championships - 1/26/2012 to 2/2/2012        
                                P.G. Sportsplex                                
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    DIST REC: !  7.0h  2/15/1995   DESTYNE JONES, CENTREVILLE                  
   AAA State: @  7.35                                                          
 Nor. Region: #  7.57                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carina Peter              12 Herndon                 7.19     @ 7.31Q  3 
  2 Genamarie McCant          12 James W. Rob            7.36     # 7.48Q  2 
  3 Seye Raymond               9 James W. Rob            7.59     # 7.56Q  1 
  4 Annachristina Clements    11 Oakton                  7.60       7.68q  1 
  5 Danielle Fitzgerald       12 Oakton                  7.79       7.69q  2 
  6 Christianne Butters       11 Oakton                  7.86       7.78q  3 
  7 Valery Luna               12 Centreville             8.00       7.80q  1 
  8 Khyra Thomas              12 Westfield               7.83       7.84q  3 
  9 Taunysha Bailey           10 Westfield               7.93       7.85   2 
 10 Pauline Vu                10 Chantilly               8.10       7.98   3 
 11 Lauren Powell             11 Chantilly               7.98       7.99   1 
 12 Lisa Dinschel              9 Centreville             8.10       8.05   2 
 13 Cierra Artis              12 Herndon                 8.35       8.10   1 
 14 Vatia Caldwell            11 Herndon                 8.19       8.12   3 
 15 Katelyn Cunningham        11 James W. Rob            8.54       8.31   2 
 16 Mareshah Sowah            10 Chantilly               8.37       8.41   1 
 17 Kasey Marley               9 Centreville             8.25       8.55   2 
 18 Bethany Baron              9 Westfield               8.64       8.62   3 
 
Girls 55 Meter Dash
================================================================================
    DIST REC: !  7.0h  2/15/1995   DESTYNE JONES, CENTREVILLE                  
   AAA State: @  7.35                                                          
 Nor. Region: #  7.57                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carina Peter              12 Herndon                 7.31       7.14@  10   
  2 Genamarie McCant          12 James W. Rob            7.48       7.39#   8   
  3 Seye Raymond               9 James W. Rob            7.56       7.53#   6   
  4 Danielle Fitzgerald       12 Oakton                  7.69       7.64    4   
  5 Annachristina Clements    11 Oakton                  7.68       7.67    2   
  6 Khyra Thomas              12 Westfield               7.84       7.72    1   
  7 Valery Luna               12 Centreville             7.80       7.79  
  8 Christianne Butters       11 Oakton                  7.78       7.84  
 
Girls 300 Meter Dash
===================================================================================
    DIST REC: ! 20.29  1/29/2010   Genamarie McCant, James W. Robinson         
   AAA State: @ 41.16                                                          
 Nor. Region: # 42.79                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Genamarie McCant          12 James W. Rob           40.45      40.28@  3  10   
  2 Carina Peter              12 Herndon                41.90      41.68#  3   8   
  3 Maryn Wood                10 Centreville            43.28      42.55#  3   6   
  4 Elizabeth Roberson        12 James W. Rob           42.90      43.40   3   4   
  5 Kacey Wheeler             10 James W. Rob           43.60      43.42   3   2   
  6 Danielle Fitzgerald       12 Oakton                 45.07      44.22   2   1   
  7 Taunysha Bailey           10 Westfield              44.94      44.40   2 
  8 Sarah Hipwell              9 Oakton                 44.50      44.56   2 
  9 Meghan Jean-baptiste      11 Oakton                 44.01      44.66   3 
 10 Lauren Powell             11 Chantilly              46.57      46.03   2 
 11 Shannon McKinney          11 Chantilly              48.58      47.93   1 
 12 Kathryn Ingraham          12 Chantilly              48.43      48.10   2 
 13 Amna Nawaz                10 Herndon                48.20      48.23   2 
 14 Sarah Haug                12 Westfield              50.00      49.16   1 
 15 Lisa Dinschel              9 Centreville            52.24      49.34   1 
 16 Sydney Evans              11 Centreville            51.46      50.03   1 
 17 Bethany Baron              9 Westfield              50.44      50.72   1 
 
Girls 500 Meter Dash
===================================================================================
    DIST REC: ! 1:17.20  2/4/2010    Genamarie McCant, James W. Robinson       
   AAA State: @ 1:17.77                                                        
 Nor. Region: # 1:20.35                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Genamarie McCant          12 James W. Rob         1:15.88    1:17.08!  3  10   
  2 Sarah Hipwell              9 Oakton               1:22.08    1:21.47   3   8   
  3 Elizabeth Roberson        12 James W. Rob         1:22.59    1:23.02   3   6   
  4 Amanda Cameron            12 Westfield            1:27.14    1:23.34   2   4   
  5 Kristi Carrigan           11 Oakton               1:22.94    1:23.52   3   2   
  6 Alex Meyers                9 Centreville          1:25.07    1:24.43   2   1   
  7 Danielle LeFrancois       11 Chantilly            1:28.28    1:24.48   2 
  8 Heather Lynn              12 Westfield            1:24.71    1:25.11   3 
  9 Annie Perkins             12 Westfield            1:23.90    1:25.17   3 
 10 Molly Kulbaski            12 James W. Rob         1:25.24    1:25.32   2 
 11 Isabella Muzo              9 Centreville          1:28.20    1:27.68   2 
 12 Kathryn Ingraham          12 Chantilly            1:29.10    1:27.90   1 
 13 Erin Bennett              11 Oakton               1:26.91    1:28.24   2 
 14 Mbnoye Diagne             12 Herndon              1:29.69    1:28.70   1 
 15 Kennia Alvarez             9 Herndon              1:35.80    1:29.65   1 
 16 Ciana Deveau              10 Chantilly            1:31.66    1:31.08   1 
 17 Delana Sobhani            11 Herndon              1:37.61    1:34.96   1 
 
Girls 1000 Meter Run
================================================================================
    DIST REC: ! 2:58.06  2/3/2007    Kerry Hartman, WESTFIELD                  
   AAA State: @ 3:02.78                                                        
 Nor. Region: # 3:06.31                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kendall Cowne             12 Chantilly            3:03.42    3:01.39@  10   
  2 Macey Schweikert          10 James W. Rob         3:01.85    3:02.39@   8   
  3 Belle Burgess             12 Herndon              3:15.12    3:05.31#   6   
  4 Hailey Dougherty          10 Oakton               3:05.52    3:06.42    4   
  5 Allie Klimkiewicz          9 Oakton               3:04.63    3:07.28    2   
  6 Kristi Carrigan           11 Oakton               3:06.68    3:09.12    1   
  7 Briana Stewart            11 Oakton               3:02.11    3:13.16  
  8 Samantha Lull             11 Chantilly            3:17.08    3:15.28  
  9 Leidy Arias               12 Westfield            3:16.44    3:18.48  
 10 Hayley Anderson           12 Centreville          3:20.50    3:20.03  
 11 Alexandra Sieder          10 Chantilly            3:18.30    3:20.53  
 12 Mckinsey Smith             9 Centreville          3:29.41    3:22.73  
 13 Erina Ishita              12 James W. Rob         3:19.85    3:22.84  
 14 Megan Owens               11 Westfield            3:30.24    3:23.26  
 15 Megan Cahill              12 Oakton               3:13.10    3:23.86  
 16 Alex Nagle                10 James W. Rob         3:24.05    3:27.70  
 17 Noelle Muha               11 Herndon              3:29.27    3:27.76  
 18 Ashley Grupenhoff         12 Herndon              3:29.24    3:32.62  
 
Girls 1600 Meter Run
================================================================================
    DIST REC: ! 5:04.46  2/15/1997   NICOLE SNIDER, JEFFERSON                  
   AAA State: @ 5:14.25                                                        
 Nor. Region: # 5:19.25                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Allie Klimkiewicz          9 Oakton               5:10.19    5:06.70@  10   
  2 Briana Stewart            11 Oakton               5:18.56    5:07.42@   8   
  3 Macey Schweikert          10 James W. Rob         5:10.22    5:08.86@   6   
  4 Hailey Dougherty          10 Oakton               5:13.09    5:09.61@   4   
  5 Kendall Cowne             12 Chantilly            5:15.05    5:10.80@   2   
  6 Kristi Carrigan           11 Oakton               5:25.38    5:13.30@   1   
  7 Rebecca Vinter            11 Centreville          5:22.18    5:21.79  
  8 Lauren Hicks              12 Westfield            5:36.24    5:25.51  
  9 Jackie O'Shea              9 Centreville          5:34.07    5:29.27  
 10 Carolyn Carlson           12 Chantilly            5:31.26    5:29.40  
 11 Belle Burgess             12 Herndon              5:33.09    5:31.12  
 12 Nora Raher                10 Chantilly            5:30.95    5:37.21  
 13 Joanna Ahn                11 Centreville          5:40.25    5:41.13  
 14 Elise Orloff              10 Westfield            5:45.75    5:47.25  
 15 Ariana Grundvig           12 James W. Rob         5:49.28    5:53.16  
 16 Amanda Holt               10 Westfield            6:01.28    5:56.11  
 17 Katelyn Mueller           12 James W. Rob         5:53.50    6:03.25  
 18 Callie Pfeffer-hahn       11 Herndon              6:06.53    6:07.12  
 19 Ashley Grupenhoff         12 Herndon              5:54.34    6:12.93  
 
Girls 3200 Meter Run
================================================================================
    DIST REC: ! 10:52.12  2/15/2008   LIA DIVALENTIN, CHANTILLY                
   AAA State: @ 11:18.00                                                       
 Nor. Region: # 11:37.50                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Allie Klimkiewicz          9 Oakton              11:05.32   11:21.18#  10   
  2 Hailey Dougherty          10 Oakton              11:12.78   11:31.59#   8   
  3 Briana Stewart            11 Oakton              11:39.49   11:41.85    6   
  4 Lauren Hicks              12 Westfield           12:12.13   11:44.47    4   
  5 Jackie O'Shea              9 Centreville         11:51.07   11:50.82    2   
  6 Grace Stewart              9 Oakton              11:56.91   11:50.93    1   
  7 Maryn McCarty              9 Oakton              12:00.82   11:51.18  
  8 Carolyn Carlson           12 Chantilly           11:48.35   11:54.72  
  9 Patricia Cason            10 Chantilly           12:11.75   12:05.84  
 10 Joanna Ahn                11 Centreville         12:03.90   12:15.68  
 11 Gabby Bustamante           9 Herndon             12:22.49   12:25.77  
 12 Nora Raher                10 Chantilly           11:48.28   12:29.68  
 13 Natalie King               9 Centreville         12:29.16   12:32.19  
 14 Elise Orloff              10 Westfield           12:55.34   12:46.59  
 15 Lauren Berman              9 James W. Rob        13:14.94   12:48.38  
 16 Ariana Grundvig           12 James W. Rob        13:39.74   12:50.26  
 17 Courtney Holleran         10 James W. Rob        13:18.84   12:50.91  
 18 Taylor Schwenke           11 Westfield           13:02.25   12:51.28  
 19 Olivia Leshock            11 Herndon             12:55.04   13:13.47  
 20 Jessica Ya                11 Herndon             12:48.78   13:30.07  
 
Girls 55 Meter Hurdles
============================================================================
    DIST REC: !  8.24  2/15/1998   NACCOLE GUINN, JEFFERSON                    
   AAA State: @  8.64                                                          
 Nor. Region: #  9.25                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Meghan Jean-baptiste      11 Oakton                  8.79     # 8.90Q  3 
  2 Erin Bennett              11 Oakton                  9.79       9.74Q  1 
  3 Sara Jones                12 James W. Rob           10.06       9.77Q  2 
  4 Lauren Crafton            11 Chantilly              10.02       9.84q  1 
  5 Sydney Pryor              11 Centreville             9.58       9.84q  2 
  6 Corinne Zinser            11 James W. Rob           10.11       9.87q  3 
  7 Vatia Caldwell            11 Herndon                10.32      10.05q  2 
  8 Haley Hollen              12 Westfield              10.27      10.12q  3 
  9 Valerie Claunch           11 Chantilly              10.78      10.19   3 
 10 Garmai Hundley            11 Chantilly              10.46      10.23   1 
 11 Michelle Emerson          11 Westfield              10.94      10.32   1 
 12 Elizabeth Doherty         10 Westfield              10.55      10.34   2 
 13 Sydney Evans              11 Centreville            10.43      10.45   1 
 14 Megan Barlow              11 James W. Rob           10.69      10.57   3 
 15 Lisa Dinschel              9 Centreville            10.98      10.60   1 
 16 Jackie Toye                9 Oakton                 11.37      10.65   2 
 17 Delana Sobhani            11 Herndon                10.88      10.82   2 
 18 Amna Nawaz                10 Herndon                11.50      11.11   3 
 
Girls 55 Meter Hurdles
================================================================================
    DIST REC: !  8.24  2/15/1998   NACCOLE GUINN, JEFFERSON                    
   AAA State: @  8.64                                                          
 Nor. Region: #  9.25                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Meghan Jean-baptiste      11 Oakton                  8.90       8.83#  10   
  2 Sydney Pryor              11 Centreville             9.84       9.51    8   
  3 Corinne Zinser            11 James W. Rob            9.87       9.69    6   
  4 Sara Jones                12 James W. Rob            9.77       9.76    4   
  5 Lauren Crafton            11 Chantilly               9.84       9.86    2   
  6 Erin Bennett              11 Oakton                  9.74       9.92    1   
  7 Haley Hollen              12 Westfield              10.12      10.52  
 -- Vatia Caldwell            11 Herndon                10.05         DQ  
 
Girls 4x200 Meter Relay
================================================================================
    DIST REC: ! 1:45.67  2/12/2006   ROBINSON, ROBINSON                        
                         Baxter, Hallauer, Kuhn, Hayler                    
   AAA State: @ 1:46.76                                                        
 Nor. Region: # 1:50.70                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 Oakton  'A'                                       1:51.26    1:48.58#  10   
     1) Annachristina Clements 11       2) Christianne Butters 11         
     3) Danielle Fitzgerald 12          4) Meghan Jean-baptiste 11        
  2 James W. Robinson  'A'                            1:48.29    1:51.08    8   
     1) Corinne Zinser 11               2) Kacey Wheeler 10               
     3) Seye Raymond 9                  4) Sara Jones 12                  
  3 Westfield  'A'                                    1:52.19    1:51.68    6   
     1) Khyra Thomas 12                 2) Taunysha Bailey 10             
     3) Kathy Barron 12                 4) Heather Lynn 12                
  4 Herndon  'A'                                      1:55.38    1:57.87    4   
     1) Cierra Artis 12                 2) Shelby Stevens 10              
     3) Amanda Pascarelli 11            4) Ashley Grupenhoff 12           
 -- Centreville  'A'                                  1:53.46        DNF  
     1) Sydney Pryor 11                 2) Lisa Dinschel 9                
     3) Valery Luna 12                  4) Maryn Wood 10                  
 -- Chantilly  'A'                                    1:57.57         DQ  
     1) Lauren Powell 11                2) Pauline Vu 10                  
     3) Ciana Deveau 10                 4) Danielle LeFrancois 11         
 
Girls 4x400 Meter Relay
================================================================================
    DIST REC: ! 4:04.81  2/15/2006   WESTFIELD, WESTFIELD                      
                         Zink, Lynn, Potaskinski, Sevacho                  
   AAA State: @ 4:05.58                                                        
 Nor. Region: # 4:12.38                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 James W. Robinson  'A'                            4:06.38    4:07.41#  10   
     1) Elizabeth Roberson 12           2) Kacey Wheeler 10               
     3) Corinne Zinser 11               4) Macey Schweikert 10            
  2 Herndon  'A'                                      4:20.06    4:15.62    8   
     1) Belle Burgess 12                2) Kennia Alvarez 9               
     3) Carina Peter 12                 4) Mbnoye Diagne 12               
  3 Centreville  'A'                                  4:20.59    4:22.84    6   
     1) Hayley Anderson 12              2) Valery Luna 12                 
     3) Sydney Pryor 11                 4) Sydney Evans 11                
  4 Chantilly  'A'                                    4:21.90    4:24.37    4   
     1) Alexandra Sieder 10             2) Kathryn Ingraham 12            
     3) Danielle LeFrancois 11          4) Samantha Lull 11               
  5 Westfield  'A'                                    4:21.74    4:24.51    2   
     1) Amanda Cameron 12               2) Annie Perkins 12               
     3) Kathy Barron 12                 4) Heather Lynn 12                
  6 Oakton  'A'                                       4:21.41    4:37.17    1   
     1) Jia Rodgers 10                  2) Maddie Nelson 9                
     3) Semira Tewolde 9                4) Morgan Bayer 12                
 
Girls 4x800 Meter Relay
================================================================================
    DIST REC: ! 9:27.68  2/15/2006   WESTFIELD, WESTFIELD                      
                         Sevacho, Hartman, Potasinski, Potaskinski         
   AAA State: @ 9:44.11                                                        
 Nor. Region: # 9:56.13                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 Chantilly  'A'                                   10:25.05    9:50.41#  10   
     1) Alexandra Sieder 10             2) Samantha Lull 11               
     3) Nora Raher 10                   4) Kendall Cowne 12               
  2 Westfield  'A'                                   10:19.20   10:01.91    8   
     1) Leidy Arias 12                  2) Kathy Barron 12                
     3) Reagan Warrington 11            4) Amanda Cameron 12              
  3 Centreville  'A'                                 10:03.71   10:04.41    6   
     1) Hayley Anderson 12              2) Alex Meyers 9                  
     3) Isabella Muzo 9                 4) Rebecca Vinter 11              
  4 Oakton  'A'                                       9:42.70   10:10.75    4   
     1) Megan Cahill 12                 2) Maryn McCarty 9                
     3) Kara Kendall 9                  4) Grace Stewart 9                
  5 James W. Robinson  'A'                           10:16.23   10:31.21    2   
     1) Erina Ishita 12                 2) Molly Kulbaski 12              
     3) Katelyn Mueller 12              4) Ariana Grundvig 12             
  6 Herndon  'A'                                     11:02.98   10:53.87    1   
     1) Noelle Muha 11                  2) Gabby Bustamante 9             
     3) Erica Nagy 9                    4) Taylor Stone 9                 
 
Girls High Jump
================================================================================
    DIST REC: !  5-07  2/15/2002   BONNIE MEEKINS, OAKTON                      
   AAA State: @  5-02                                                          
 Nor. Region: #  5-00                                                          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meghan Jean-baptiste      11 Oakton               5-04.00    5-00.00#  10   
  2 Samantha Lull             11 Chantilly            4-08.00    4-10.00    8   
  3 Uloma Nwaolu               9 James W. Rob         4-10.00    4-08.00    6   
  4 Christianne Butters       11 Oakton               4-06.00    4-06.00    4   
  5 Annachristina Clements    11 Oakton               4-08.00   J4-06.00    2   
  6 Cierra Artis              12 Herndon              4-02.00    4-04.00    1   
 -- Sydney Evans              11 Centreville          4-08.00         NH  
 -- Sydney Pryor              11 Centreville          4-06.00         NH  
 
Girls Pole Vault
================================================================================
    DIST REC: ! 11-06  2/15/2000   CHARLOTTE LAROCHE, CENTREVILLE              
   AAA State: @  9-06                                                          
 Nor. Region: #  9-02                                                          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meghan Reilly             12 Westfield            8-06.00    8-00.00   10   
  2 Valerie Claunch           11 Chantilly            7-00.00   J8-00.00    7   
  2 Lauren Crafton            11 Chantilly            8-06.00   J8-00.00    7   
  4 Merika Emery              11 James W. Rob         7-06.00    7-06.00    4   
  5 Naomi Folta               11 Oakton               8-00.00   J7-06.00    2   
  6 SuJung Lee                12 James W. Rob         7-00.00    7-00.00    1   
  7 Molly Mcknight            10 Herndon              6-06.00   J7-00.00  
  8 Erin Bennett              11 Oakton                          6-06.00  
 -- Molly O'Sullivan           9 Westfield                            NH  
 -- Micaela Sturm             11 Oakton                               NH  
 -- Virginia Walsh            10 Chantilly                            NH  
 -- Samantha Morani           11 James W. Rob         7-00.00         NH  
 -- Cierra Artis              12 Herndon                              NH  
 
Girls Long Jump
================================================================================
    DIST REC: !    18-07  2/15/1995   DESTYNE JONES, CENTREVILLE               
   AAA State: @ 17-07.25                                                       
 Nor. Region: # 16-06.50                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carina Peter              12 Herndon             17-08.50   18-09.75!  10   
  2 Meghan Jean-baptiste      11 Oakton              16-06.50   16-05.75    8   
  3 Annachristina Clements    11 Oakton              15-01.00   16-04.50    6   
  4 Lauren Crafton            11 Chantilly           14-05.50   14-11.25    4   
  5 Cierra Artis              12 Herndon             13-00.75   14-08.50    2   
  6 Christianne Butters       11 Oakton              14-03.25   14-06.00    1   
  7 Sydney Pryor              11 Centreville         14-04.75  J14-06.00  
  8 Sydney Evans              11 Centreville         13-04.50   14-05.25  
  9 Ciana Deveau              10 Chantilly           13-10.50   13-03.00  
 10 Seo Hee Im                 9 Centreville         13-03.00   13-02.25  
 11 Silvia Tangaro            12 Chantilly           12-05.25   12-10.00  
 12 Melissa Cisneros          11 Herndon             10-10.00   12-08.50  
 
Girls Triple Jump
================================================================================
    DIST REC: ! 39-01.75  2/15/1995   DESTYNE JONES, CENTREVILLE               
   AAA State: @ 36-07.50                                                       
 Nor. Region: #    34-03                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carina Peter              12 Herndon             34-07.25   38-02.50@  10   
  2 Annachristina Clements    11 Oakton              32-03.00   33-05.50    8   
  3 Danielle Fitzgerald       12 Oakton              31-03.00   33-01.75    6   
  4 Meghan Jean-baptiste      11 Oakton              34-11.50   33-00.25    4   
  5 Sydney Pryor              11 Centreville         33-11.00   32-09.50    2   
  6 Lauren Crafton            11 Chantilly           29-11.25   31-04.00    1   
  7 Seo Hee Im                 9 Centreville         30-05.00   30-10.00  
  8 Uloma Nwaolu               9 James W. Rob        30-09.25   29-04.75  
  9 Ciana Deveau              10 Chantilly           30-07.25   29-04.00  
 10 Aissa Martinez            11 James W. Rob        29-03.75   28-02.00  
 11 Silvia Tangaro            12 Chantilly           24-03.50   27-00.25  
 12 Melissa Cisneros          11 Herndon                        25-07.50  
 -- Sydney Evans              11 Centreville                          ND  
 -- Ashley McMahon            12 Westfield           31-00.00         ND  
 -- Cierra Artis              12 Herndon             31-00.00         ND  
 
Girls Shot Put
================================================================================
    DIST REC: ! 39-00.50  1/28/2010   KAYLIN NEWMAN, WESTFIELD                 
   AAA State: @ 35-08.25                                                       
 Nor. Region: #    33-08                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chioma Onyekwere          12 James W. Rob        40-09.25   39-10.25!  10   
  2 Kelsey Stonehocker        12 James W. Rob        33-02.50   33-08.75#   8   
  3 Lia Sumner                12 Westfield           31-04.00   31-04.50    6   
  4 Kathleen Ratana           12 Herndon             27-04.50   29-09.75    4   
  5 Lyzan Rashid              12 Chantilly           26-02.00   29-00.00    2   
  6 Saliya Hinton             10 Westfield           28-09.50   27-11.00    1   
  7 Christianne Butters       11 Oakton              27-07.00   27-09.75  
  8 Hope Ononiwu              10 James W. Rob        26-11.50   26-09.25  
  9 Annachristina Clements    11 Oakton              26-03.00   26-06.50  
 10 Bryanna Kerbuski          12 Chantilly           26-08.75   25-10.25  
 11 Elena Currence            12 Herndon             24-09.00   25-08.25  
 12 Ophelia Anwah              9 Westfield           25-06.00   25-01.75  
 13 Garmai Hundley            11 Chantilly           23-07.75   23-02.50  
 14 Shelby Sturm               9 Oakton              19-04.00   18-06.25  
 15 Elizabeth Kim             10 Herndon             18-01.00   18-00.25  
 
Boys 55 Meter Dash
============================================================================
    DIST REC: !  6.42  2/15/2003   JOHN SCHENCK, WESTFIELD                     
   AAA State: @  6.60                                                          
 Nor. Region: #  6.72                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ayo Raymond               11 James W. Rob            6.43     @ 6.54Q  3 
  2 Ben Green                 11 Herndon                 6.73     # 6.70Q  2 
  3 Danny Bulas               12 Westfield               6.77       6.76Q  1 
  4 Najee Cox                 12 Oakton                  6.92       6.79q  1 
  5 Kendell Anderson          12 Westfield               6.74       6.81q  1 
  6 Texas Williams            12 Centreville             6.87       6.81q  2 
  7 Joey Bartosic             11 Oakton                  6.87       6.84q  3 
  8 Thomas Creed              12 James W. Rob            6.91       6.86q  3 
  9 Michael Derrios            9 Chantilly               6.92       6.88   2 
 10 Alexander Terry           12 Chantilly               7.09       6.91   3 
 11 Alex Moses                10 Westfield               7.12       6.92   2 
 12 Isaac Yampolsky           11 Herndon                 7.14       6.93   2 
 13 Ryan Mcgowan              11 Herndon                 7.04       7.02   2 
 14 Michael Wright            11 Centreville             6.95       7.04   1 
 15 Ty Carroll                12 Oakton                  7.06       7.05   3 
 16 Emeka Oputa               12 Chantilly               7.14       7.07   1 
 17 Patrick Packnett          10 James W. Rob            7.13       7.11   1 
 18 Marcell Smith             11 Centreville             7.27       7.29   3 
 
Boys 55 Meter Dash
================================================================================
    DIST REC: !  6.42  2/15/2003   JOHN SCHENCK, WESTFIELD                     
   AAA State: @  6.60                                                          
 Nor. Region: #  6.72                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ayo Raymond               11 James W. Rob            6.54       6.44@  10   
  2 Ben Green                 11 Herndon                 6.70       6.71#   8   
  3 Danny Bulas               12 Westfield               6.76       6.72#   6   
  4 Najee Cox                 12 Oakton                  6.79       6.75    4   
  5 Kendell Anderson          12 Westfield               6.81       6.77    2   
  6 Texas Williams            12 Centreville             6.81       6.78    1   
  7 Thomas Creed              12 James W. Rob            6.86       6.82  
  8 Joey Bartosic             11 Oakton                  6.84       6.84  
 
Boys 300 Meter Dash
===================================================================================
    DIST REC: ! 35.22  2/15/2002   DANIEL BAILEY, CENTREVILLE                  
   AAA State: @ 35.89                                                          
 Nor. Region: # 36.93                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nathan Kiley              11 Westfield              36.33      36.25#  3  10   
  2 Ansel Borhauer            12 James W. Rob           36.58      36.57#  3   8   
  3 Michael McNamee           12 Oakton                 37.89      36.85#  2   6   
  4 Texas Williams            12 Centreville            36.63      37.09   3   4   
  5 Ayo Raymond               11 James W. Rob           37.35      37.18   3   2   
  6 Michael Wright            11 Centreville            38.24      37.44   2   1   
  7 Brenden Wallace            9 Westfield              37.42      37.50   3 
  8 Alexander Terry           12 Chantilly              39.54      37.67   1 
  9 Ty Carroll                12 Oakton                 37.40      37.79   3 
 10 Thomas Creed              12 James W. Rob           37.80      37.90   2 
 11 Nestor Folta              11 Oakton                 38.19      38.07   2 
 12 Miles Ransom              12 Chantilly              39.31      38.33   1 
 13 Isaac Yampolsky           11 Herndon                39.13      38.46   1 
 14 Arthur McDuffy            12 Chantilly              38.16      38.58   2 
 15 Alex Moses                10 Westfield              38.36      38.70   2 
 16 Brian Fuentes             12 Herndon                43.89      39.11   1 
 17 Ismael Elhelbawey         11 Herndon                43.43      42.31   1 
 
Boys 500 Meter Dash
===================================================================================
    DIST REC: ! 1:06.27  2/12/2004   WAYNE GORE, HERNDON                       
   AAA State: @ 1:07.05                                                        
 Nor. Region: # 1:18.42                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ansel Borhauer            12 James W. Rob         1:08.82    1:07.64#  3  10   
  2 Tyrone Walker             12 Westfield            1:08.64    1:07.68#  3   8   
  3 Brenden Wallace            9 Westfield            1:08.21    1:08.61#  3   6   
  4 Troy Sevachko             11 Westfield            1:09.34    1:08.69#  3   4   
  5 Austin Miller             12 Herndon              1:10.13    1:10.22#  3   2   
  6 Matt Livingston           10 Oakton               1:12.34    1:10.65#  2   1   
  7 Andy Larson               12 Oakton               1:10.77    1:10.67#  2 
  8 Tyler DeYoung             12 James W. Rob         1:10.44    1:10.80#  3 
  9 Andris Sturans            10 Chantilly            1:15.41    1:12.07#  1 
 10 Ryan Mcgowan              11 Herndon              1:12.74    1:12.69#  2 
 11 Bryce Hodson              11 Herndon              1:14.30    1:12.74#  2 
 12 Mitchell Carroll          11 Oakton               1:13.17    1:12.96#  2 
 13 Jessy Pinto-Moreira       11 Chantilly            1:14.40    1:13.63#  1 
 14 Brett Martin              12 Centreville          1:12.84    1:13.99#  2 
 15 Nicholas Ullom            10 Chantilly            1:16.04    1:16.71#  1 
 16 Mikael Mantis             10 Centreville          1:19.79    1:19.15   1 
 17 Nick Reese                12 James W. Rob         1:17.24    1:19.40   1 
 
Boys 1000 Meter Run
================================================================================
    DIST REC: ! 2:31.86  2/15/2001   ALAN WEBB, SOUTH LAKES                    
   AAA State: @ 2:35.89                                                        
 Nor. Region: # 2:39.89                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michael McNamee           12 Oakton               2:33.96    2:29.05!  10   
  2 Sean McGorty              12 Chantilly            2:32.75    2:29.50!   8   
  3 Chase Heiner              10 Centreville          2:36.14    2:33.17@   6   
  4 Logan Miller              12 Chantilly            2:36.75    2:33.24@   4   
  5 Max Chambers              11 Westfield            2:36.90    2:33.80@   2   
  6 Gregory Petruncio         12 Oakton               2:38.59    2:33.87@   1   
  7 Oliver Lopez-gomez        11 Oakton               2:40.27    2:39.41# 
  8 Christopher Sprague       11 Oakton               2:38.29    2:42.90  
  9 Steven Mitchell           12 Westfield            2:45.95    2:43.24  
 10 Brendan O'Connell         10 James W. Rob         2:46.58    2:43.39  
 11 Troy Hunsaker             12 Herndon              2:48.24    2:43.62  
 12 Mark Kozy                 11 James W. Rob         2:53.44    2:51.84  
 13 Bobby Dunn                 9 Centreville          2:58.23    2:52.66  
 14 Jose Patino               12 Herndon              2:55.71    2:53.58  
 15 Patrick Linehan           11 Chantilly            2:58.99    2:53.62  
 16 Brendan Cevasco           10 James W. Rob         3:00.77    2:53.72  
