Chantilly High School                            Hy-Tek's Meet Manager
                     2008 Charger 5K - 10/18/2008                      
                             Chantilly, VA                             
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women                                                        
  1 Eames, Betsy              24 Unattached            20:23.11        
  2 Wigle, Barbara            51 Unattached            21:28.03        
  3 Norris, Meredith          26 Chantilly Cross       22:11.60    1   
  4 Grochowski, Rachel        16 Chantilly Cross       22:28.94    2   
  5 Strub, Hannah             15 Chantilly Cross       23:02.30    3   
  6 Horil, Erin               15 Chantilly Cross       23:03.56        
  7 Gast, Katrine             17 Chantilly Cross       23:46.42        
  8 Lenski, Lauren            18 Chantilly Cross       23:48.98        
  9 Estrella, Nancy           40 Unattached            23:58.58        
 10 Cohen, Jennie             26 Chantilly Cross       24:45.94        
 11 Louis, Megan              16 Chantilly Cross       25:20.44        
 12 Mitchell, Tiffany         16 Chantilly Cross       25:20.95        
 13 Csicsmann, Natasha        14 Chantilly Cross       25:21.55        
 14 Srivastava, Megha         17 Chantilly Cross       25:22.61        
 15 Shipe, Mallory            13 Chantilly Cross       25:23.50        
 16 Yopp, Tracy               40 Unattached            25:29.48        
 17 Mundt, Eileen             42 Unattached            25:31.77        
 18 Kinsey, Renee             47 Chantilly Cross       25:53.32        
 19 Strub, Gretchen           42 Chantilly Cross       25:57.58        
 20 Schuman, Katie            36 Unattached            26:57.16        
 21 Dayhoff, Deborah          47 Unattached            27:07.60        
 22 Guryansky, Heather        16 Chantilly Cross       27:13.25        
 23 Dixius, Klaire            15 Chantilly Cross       27:13.50        
 24 Norwood, Taylor           17 Chantilly Cross       27:17.01        
 25 Dunwoody, Elizabeth       16 Chantilly Cross       27:19.11        
 26 Cecil, Annie              14 Chantilly Cross       28:02.67        
 27 Hafner, Victoria          16 Chantilly Field       28:06.87        
 28 Desrosiers, Mary Beth     15 Chantilly Field       28:18.49        
 29 Edeline, Lauren           48 Unattached            28:21.77        
 30 Griesemer, Christina      15 Unattached            28:23.73        
 31 Aramburu, Joyce           50 Chantilly Cross       28:33.80        
 32 Peno, Dominique           11 Unattached            28:36.59        
 33 Ochse, Jenn               24 Unattached            28:48.55        
 34 Updike, Kelly             11 Unattached            28:56.12        
 35 Presler, Susan            44 Unattached            29:34.30        
 36 Strub, Sydney             12 Chantilly Cross       30:36.49        
 37 Martens, Katye            31 Unattached            30:53.84        
 38 Marvin, Kathy             44 Unattached            31:42.08        
 39 Guryansky, Becky          47 Chantilly Cross       31:43.67        
 40 Alt, Joni                 45 Unattached            31:47.02        
 41 Trapp, Reagan              9 Unattached            32:49.86        
 42 Trapp, Mark               38 Unattached            32:50.08        
 43 Griesemer, Lynn           46 Unattached            33:02.95        
 44 Donegan, Martha           52 Unattached            33:57.73        
 45 Vickland, Katy            49 Unattached            37:35.27        
 46 Carter, Carly             11 Unattached            37:42.56        
 47 Vitale, Karolina          11 Unattached            37:43.76        
 48 Johnson, Helen            25 Unattached            37:59.16        
 49 Cantor, Valerie           52 Unattached            39:59.82        
Results - Men                                                          
  1 Moeser, Chuck             57 Unattached            17:43.18        
  2 Christopher, Adam         16 Chantilly Cross       18:35.74    1   
  3 Cumpian, Matt             16 Chantilly Cross       19:04.61    2   
  4 Lenski, Frank             47 Chantilly Cross       19:10.69    3   
  5 Dayhoff, Wes              17 Unattached            19:14.31        
  6 Kramer, Kurt              41 Unattached            22:32.86        
  7 Zulick, Andrew            17 Chantilly Cross       19:20.76        
  8 Harsh, David              17 Chantilly Cross       19:26.35        
  9 Roberts, Patrick          17 Chantilly Cross       19:31.93        
 10 Bever, Wilson             18 Chantilly Cross       19:33.32        
 11 Carper, Chad              37 Unattached            19:39.68        
 12 Smith, Ryan               16 Chantilly Cross       19:43.16        
 13 Nowicki, Tom              46 Unattached            19:46.57        
 14 Dockins, Harold, Jr.      16 Chantilly Cross       19:54.38        
 15 Young, Cameron            15 Chantilly Cross       20:06.14        
 16 Balladares, Jimmy         18 Chantilly Cross       20:19.06        
 17 Ivers, Luke               15 Chantilly Cross       20:22.93        
 18 Aramburu, Chris           16 Chantilly Cross       20:27.90        
 19 Tucker, Trey              15 Chantilly Cross       20:30.63        
 20 Stahr, Bill               47 Unattached            20:31.47        
 21 Carlson, Richard          46 Unattached            20:48.05        
 22 Johnston, William         14 Chantilly Cross       21:12.02        
 23 Berdix, Kore              30 Chantilly Wrestling   21:13.58        
 24 Strub, Chris              48 Chantilly Cross       21:17.08        
 25 Clement, Chris            31 Unattached            21:35.56        
 26 Deleon, Charles           43 Unattached            21:38.78        
 27 Vickland, Scott           49 Unattached            21:42.43        
 28 Lutke, Jonathan           38 Unattached            21:46.38        
 29 Bippert, Jeff             34 Unattached            21:55.64        
 30 Holmberg, Mark            48 Unattached            22:16.06        
 31 Zulick, Grant             15 Chantilly Cross       22:29.12        
 32 Dockins, Harold, Sr.      48 Chantilly Cross       22:42.74        
 33 Cohen, Sam                13 Chantilly Cross       22:49.21        
 34 Norman, Ray               62 Chantilly Cross       22:51.51        
 35 Thomas, Chris             17 Chantilly Cross       23:13.60        
 36 Trikakis, Josh            17 Chantilly Cross       23:21.99        
 37 Chadowski, Joe            18 Chantilly Cross       23:33.87        
 38 Gramstad, Ethan           18 Chantilly Cross       23:43.95        
 39 Clapp, Michael            17 Chantilly Cross       23:45.71        
 40 Lauder, Thomas            11 Unattached            23:57.64        
 41 Fitzgerald, Mike          36 Unattached            23:59.86        
 42 Vickland, Zach            15 Unattached            24:16.05        
 43 Cohen, Joshua             16 Chantilly Cross       24:19.51        
 44 Palks, Jon                   Unattached            24:22.28        
 45 Cohen, Mitch              46 Chantilly Cross       24:35.24        
 46 Mundt, Scott              45 Unattached            24:50.07        
 47 Marvin, Troy              45 Unattached            24:57.86        
 48 Griffith, Matt            15 Chantilly Cross       25:04.66        
 49 Keagy, James              15 Chantilly Cross       25:04.88        
 50 Fraser, Scott             15 Chantilly Cross       25:06.78        
 51 Rolfe, Eric               15 Chantilly Cross       25:06.98        
 52 Reilly, Aaron             15 Chantilly Cross       25:07.46        
 53 Lyon, Scott               46 Unattached            25:10.50        
 54 Dolan, Matt               32 Unattached            25:43.00        
 55 Shipe, Paul               46 Chantilly Cross       25:54.09        
 56 Clement, Joe              39 Unattached            26:24.93        
 57 Nokes, Daniel             15 Chantilly Football    26:29.51        
 58 Nokes, Jeff               47 Chantilly Football    27:04.60        
 59 Carlson, Walter           12 Unattached            27:24.98        
 60 Lander, Brian              9 Unattached            28:29.21        
 61 Alt, Dale                 45 Unattached            28:39.81        
 62 Kaplan, Steve             50 Unattached            28:47.97        
 63 Ochse, Mike               26 Unattached            28:48.70        
 64 Vickland, Christian       13 Unattached            28:57.53        
 65 Carlson, Charlie          10 Unattached            29:00.41        
 66 Laffey, Jerry             57 Unattached            29:08.04        
 67 Gill, Benjamin            28 Chantilly Cross       29:27.60        
 68 Vitale, Karl              14 Unattached            30:24.84        
 69 Watts, John               47 Unattached            31:16.51        
 70 Desrosiers, Peter         50 Chantilly Field       31:40.53        
 71 Guryansky, Ed             61 Chantilly Cross       32:17.46        
 72 Salberg, Robert            9 Unattached            33:30.44        
 73 Cantor, Michael           50 Unattached            39:10.37        
                                                                       
                          Team Scores                                  
================================================================       
Rank Team                         Runner 1   Runner 2   Runner 3       
================================================================       
 Results - Men                                                         
   1 Chantilly Cross Country      18:35.74   19:04.61   19:10.69       
      Total Time:    56:51.04                                          
         Average:    18:57.02                                          
 Results - Women                                                       
   2 Chantilly Cross Country      22:11.60   22:28.94   23:02.30       
      Total Time:  1:07:42.84                                          
         Average:    22:34.28